


Palm Tree Residences Miami, Downtown Miami, Miami, FL
Downtown Miami living, 37 stories up — rooftop pool, double padel court, and a skyline that never sits still.
30 residence layouts available in Downtown Miami
| Residence Type | Beds / Baths | Square Feet | Starting Price | Inquire |
|---|---|---|---|---|
Residence 03 Floor 12 | 0 Beds · 1 Bath | — Den | Inquire for Pricing | |
Residence 03 Floor 18 · East view | 0 Beds · 1 Bath | — Den | Inquire for Pricing | |
Residence 08 Floor 16 · South view | 1 Bed · 1 Bath | — Den | Inquire for Pricing | |
Residence 10 Floor 10 · West & south views | 2 Beds · 2 Baths | — | Inquire for Pricing | |
Residence 05 Floor 21 · South view · Lock-out option (2BR + studio) | 3 Beds · 3 Baths | — | Inquire for Pricing | |
Residence 16 Floor 19 | 0 Beds · 1 Bath | — Private Office (62 SF) | Inquire for Pricing | |
Residence 11 Floor 12 | 0 Beds · 1 Bath | — Den / Private Office (75 SF) | Inquire for Pricing | |
Residence 14 & 15 Floor 11 | 1 Bed · 1 Bath | — Den / Private Office (60 SF) | Inquire for Pricing | |
Residence 13 Floor 11 | 2 Beds · 2 Baths | — Private Office (84 SF) | Inquire for Pricing | |
Residence 05 Floor 11 | 3 Beds · 3 Baths | — Private Office (100 SF) | Inquire for Pricing | |
Penthouse Collection PH07 | Inquire | — Private Office (120 SF) | Inquire for Pricing | |
Residence 02 Floors 10, 16, 21, 31 & 36 | 0 Beds · 1 Bath | — | Inquire for Pricing | |
Residence 06 Floors 10, 16, 21, 31 & 36 | 0 Beds · 1 Bath | — | Inquire for Pricing | |
Residence 07 Floors 10, 16, 21, 31 & 36 | 0 Beds · 1 Bath | — | Inquire for Pricing | |
Residence 12 Floors 10, 16, 21, 31 & 36 | 0 Beds · 1 Bath | — | Inquire for Pricing | |
Residence 16 Floors 10, 16, 21, 31 & 36 | 0 Beds · 1 Bath | — | Inquire for Pricing | |
Residence 17 Floors 10, 16, 21, 31 & 36 | 0 Beds · 1 Bath | — | Inquire for Pricing | |
Residence 03 Floors 10, 16, 21, 31 & 36 | 0 Beds · 1 Bath | — Den | Inquire for Pricing | |
Residence 11 Floors 10, 16, 21, 31 & 36 | 0 Beds · 1 Bath | — Den | Inquire for Pricing | |
Residence 08 Floors 10, 16, 21, 31 & 36 | 1 Bed · 1 Bath | — Den | Inquire for Pricing | |
Residence 09 Floors 10, 16, 21, 31 & 36 | 1 Bed · 1 Bath | — Den | Inquire for Pricing | |
Residence 14 Floors 10, 16, 21, 31 & 36 | 1 Bed · 1 Bath | — Den | Inquire for Pricing | |
Residence 15 Floors 10, 16, 21, 31 & 36 | 1 Bed · 1 Bath | — Den | Inquire for Pricing | |
Residence 18 Floors 10, 16, 21, 31 & 36 | 1 Bed · 1 Bath | — Den | Inquire for Pricing | |
Residence 19 Floors 10, 16, 21, 31 & 36 | 1 Bed · 1 Bath | — Den | Inquire for Pricing | |
Residence 01 Floors 10, 16, 21, 31 & 36 | 2 Beds · 2 Baths | — | Inquire for Pricing | |
Residence 04 Floors 10, 16, 21, 31 & 36 | 2 Beds · 2 Baths | — | Inquire for Pricing | |
Residence 10 Floors 10, 16, 21, 31 & 36 | 2 Beds · 2 Baths | — | Inquire for Pricing | |
Residence 13 Floors 10, 16, 21, 31 & 36 | 2 Beds · 2 Baths | — | Inquire for Pricing | |
Residence 05 Floors 10, 16, 21, 31 & 36 | 3 Beds · 3 Baths | — | Inquire for Pricing |
Three levels of curated programming
Ground-level F&B with curated sound
Resort-style infinity pool
Plus golf simulator
Steam, sauna, treatment rooms
Fully furnished, turnkey delivery
Over 57,000 square feet of curated amenities spans three levels, anchored by the signature Palm Tree Club venue at ground level with culinary and entertainment programming curated by Palm Tree Crew's artist network. The Palm Tree Beach Club rooftop features a resort-style infinity pool, lounge bar with garden terrace, and a private members lounge. Wellness facilities include a Technogym-equipped fitness center with climbing wall, a movement studio for yoga and Pilates, and a spa with steam, sauna, cold plunge, and private treatment rooms. A double padel court, a golf simulator, juice bar, valet, house cruiser bikes, and 24-hour concierge complete the offering.
Designed by Kobi Karp Architecture, Palm Tree Residences is a 37-story tower of 483 fully finished, furnished turnkey homes in Miami's Entertainment District. Floor plans span junior suites through three-bedroom residences with Italkraft kitchens, Miele appliances, and Waterworks baths.
A PMG and Palm Tree Crew collaboration pairing yield-flexible short-term rental product with a globally recognized lifestyle brand.













ONE SOTHEBY'S INTERNATIONAL REALTY
Zachary is a veteran of 14 years in the real estate industry working both in sales, as well as luxury new-construction and development. Zachary is adept at understanding the relationship between investment and emotional connection to your property. With vast experience working with homeowners from all walks of life and backgrounds, he understands that no home buyer or seller is the same, but they all want results. Zachary will help you purchase or sell your property seamlessly and with integrity.
Schedule a private virtual presentation or receive unit-level availability, floor plans, and incentives for Palm Tree Residences Miami.
Listing Courtesy of PMG Residential
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of BeachesMLS and the Miami Association of Realtors. All real estate listings held by brokerage firms other than Zachary Akers / ONE Sotheby's International Realty are marked with the listing brokerage office name.
All information provided is deemed reliable but is not guaranteed accurate and should be independently verified. Properties are subject to prior sale, change, or withdrawal. Neither BeachesMLS, Miami Association of Realtors, ONE Sotheby's International Realty, nor Zachary Akers shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless.